Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2.5 Baths 1,756 SqFt$374,990Open Sun 11AM-5PM
- 1/17 173 Beds 2.5 Baths 1,756 SqFt$349,990Open Sun 11AM-5PM
- 1/34 344 Beds 2.5 Baths 2,600 SqFt$574,990New
- 1/23 234 Beds 2.5 Baths 2,600 SqFt$524,990New
- 1/17 173 Beds 2.5 Baths 1,756 SqFt$381,990New
- 1/17 173 Beds 2.5 Baths 1,756 SqFt$359,990New
- 1/21 214 Beds 2.5 Baths 2,600 SqFt$514,990New
- 1/17 173 Beds 2.5 Baths 1,756 SqFt$359,990New
- 1/20 203 Beds 2.5 Baths 1,756 SqFt$387,990Active
- 1/17 173 Beds 2.5 Baths 1,756 SqFt$382,990Active
- 1/17 173 Beds 2.5 Baths 1,756 SqFt$367,990Active
- 1/36 363 Beds 2.5 Baths 1,756 SqFt$362,990Active
- 1/34 343 Beds 2.5 Baths 1,756 SqFt$362,990Active
- 1/17 173 Beds 2.5 Baths 1,756 SqFt$369,990Pending
- 1/22 224 Beds 2.5 Baths 2,836 SqFt$539,990Active
- 1/17 173 Beds 2.5 Baths 1,756 SqFt$349,990Pending
- 1/34 344 Beds 2.5 Baths 2,600 SqFt$514,990Active
- 1/35 354 Beds 2.5 Baths 2,600 SqFt$499,990Pending
- 1/34 344 Beds 2.5 Baths 2,052 SqFt$449,990Pending
- 1/17 173 Beds 2.5 Baths 1,756 SqFt$386,990Active
- 1/17 173 Beds 2.5 Baths 1,756 SqFt$381,990Active
- 1/17 173 Beds 2.5 Baths 1,756 SqFt$366,990Active
- 1/25 253 Beds 2.5 Baths 1,756 SqFt$361,990Active
- 1/25 253 Beds 2.5 Baths 1,756 SqFt$359,990Pending
Quick Search